Scroll down to see results after clicking on shortcut
2026
Bosveld MTB Challenge 2026 - 36km (E-Bike)
Bosveld MTB Challenge 2026 - 36km
Bosveld MTB Challenge 2026 - 36km Tandem
Bosveld MTB Challenge 2026 - 91km (E-Bike)
Bosveld MTB Challenge 2026 - 91km
Bosveld MTB Challenge 2026 - 156km MTB Pro/Open
2025
Bosveld MTB Gravel Challenge - 36km
Bosveld MTB Gravel Challenge - 36km (E-Bike)
Bosveld MTB Challenge 2025 - 92km
Bosveld MTB Gravel Challenge - 92km (E-Bike)
Bosveld MTB Gravel Challenge - 156km
Bosveld MTB Gravel Challenge - 156km (E-Bike)
2024
Bosveld MTB Challenge 2024 - 91km (E-Bike)
Bosveld MTB Challenge 2024 - 91km
Bosveld MTB Challenge 2024 - 36km (E-Bike)
Bosveld MTB Challenge 2024 - 36km
Bosveld MTB Challenge 2024 - 156km (E-Bike)
Bosveld MTB Challenge 2024 - 156km
2023
Bosveld MTB Challenge - 91km (E-Bike)
Bosveld MTB Challenge - 36km (E-Bike)
Bosveld MTB Challenge - 156km (E-Bike)
2022
Name Race Number Start Finish Time Posision Cat
36km
Steven Engelbrecht 36-69 07:20:00 09:00:00 01:40:00 36km open
Cathy Amorim 36-2 07:20:00 09:06:00 01:46:00 36km open
Joao Amorim 36-3 07:20:00 09:06:00 01:46:00 36km open
Sarel Johannes Hattingh 36-4 07:20:00 09:04:00 01:44:00 36km open
Joulanda Theron 36-5 07:20:00 09:42:00 02:22:00 36km open
Sannetjie Els 36-6 07:20:00 09:06:00 01:46:00 36km open
SM Van Wyk 36-7 07:20:00 09:34:00 02:14:00 36km open
Gert Oelofse 36-8 07:20:00 09:22:00 02:02:00 36km open
Nathan Oelofse 36-9 07:20:00 09:22:00 02:02:00 36km open
Gerhard Oelofse 36-10 07:20:00 DNS 36km open
Leon Myburg 36-11 07:20:00 09:02:00 01:42:00 36km open
Susan Myburg 36-12 07:20:00 08:54:00 01:34:00 36km open
Lona Liebenberg 36-13 07:20:00 08:49:00 01:29:00 Vroue nr 1 36km open
Margaret Williams 36-14 07:20:00 09:02:00 01:42:00 36km open
Derick Williams 36-15 07:20:00 09:02:00 01:42:00 36km open
Cassie Lemmer 36-16 07:20:00 09:22:00 02:02:00 36km open
Kim Neate 36-17 07:20:00 09:22:00 02:02:00 36km open
Mike King 36-18 07:20:00 09:04:00 01:44:00 36km open
Vincent King 36-19 07:20:00 08:57:00 01:37:00 36km open
Patrick Magee 36-20 07:20:00 08:36:00 01:16:00 36km open
Anina Magee 36-21 07:20:00 08:36:00 01:16:00 36km open
Chris Pienaar 36-22 07:20:00
Joshua Everleigh 36-23 07:20:00 09:00:00 01:40:00 36km open
Paul Everleigh 36-24 07:20:00 09:00:00 01:40:00 36km open
Wynand Badenhorst 36-25 07:20:00 08:58:00 01:38:00 36km open
Dorothy Wafer 36-26 07:20:00 09:27:00 02:07:00 36km open
David Wafer 36-27 07:20:00 09:05:00 01:45:00 36km open
Dianna Immelman 36-28 07:20:00 09:27:00 02:07:00 36km open
Juno Kerwin 36-29 07:20:00 09:27:00 02:07:00 36km open
Johan Liebenberg 36-30 07:20:00 09:00:00 01:40:00 36km open
Jacques Vorster 36-31 07:20:00
Mary Erlank 36-32 07:20:00 09:02:00 01:42:00 36km open
Hannes Pieters 36-33 07:20:00 09:37:00 02:17:00 36km open
Niclaas Pieters 36-34 07:20:00 09:37:00 02:17:00 36km open
Mirinda Botha 36-35 07:20:00 09:12:00 01:52:00 36km open
Eben Botha 36-36 07:20:00 09:12:00 01:52:00 36km open
Edward Buitendach 36-39 07:20:00 09:08:00 01:48:00 36km open
Jessica Buitendach 36-40 07:20:00 09:08:00 01:48:00 36km open
Andriette Kotze 36-41 07:20:00 09:06:00 01:46:00 36km open
Thomas vd Merwe 36-42 07:20:00 08:46:00 01:26:00 Mans nr 3 36km open
Marthinus J Kotze 36-43 07:20:00 09:06:00 01:46:00 36km open
Tinus Swanepoel 36-44 07:20:00 08:51:00 01:31:00 36km open
Melissa Koekemoer 36-45 07:20:00 08:51:00 01:31:00 Vroue nr 2 36km open
Juanita Els 36-46 07:20:00 09:52:00 02:32:00 36km open
Lara Kotze 36-47 07:20:00 09:50:00 02:30:00 36km open
Khan Notnagel 36-48 07:20:00 08:35:00 01:15:00 Mans nr 1 36km open
Riaan Gouws 36-49 07:20:00 09:09:00 01:49:00 36km open
Tobie de Beer 36-50 07:20:00 09:08:00 01:48:00 36km open
Leandra du Preez 36-51 07:20:00 09:21:00 02:01:00 36km open
Giepie Ferreira 36-52 07:20:00 09:22:00 02:02:00 36km open
Eve-Lynn Tucker 36-53 07:20:00 09:22:00 02:02:00 36km open
Jason Tucker 36-54 07:20:00 09:22:00 02:02:00 36km open
Jacques Herbst 36-55 07:20:00 09:09:00 01:49:00 36km open
Levona de Beer 36-57 07:20:00 09:10:00 01:50:00 36km open
SP Lourens 36-58 07:20:00 09:26:00 02:06:00 36km open
Jason Hydon 36-59 07:20:00 09:21:00 02:01:00 36km open
Brandon Gleaser 36-60 07:20:00 08:51:00 01:31:00 36km open
Hertzog Oberholzer 36-61 07:20:00 09:39:00 02:19:00 36km open
Joshua Oberholzer 36-62 07:20:00 09:39:00 02:19:00 36km open
Albert Hibbert 36-63 07:20:00 09:18:00 01:58:00 36km open
Mandie Kruger 36-64 07:20:00 08:58:00 01:38:00 36km open
Chris Pienaar 36-65 07:20:00 09:12:00 01:52:00 36km open
Richard Roos 36-66 07:20:00 08:35:00 01:15:00 Mans nr 2 36km open
Elzaan Ahlers 36-67 07:20:00 10:07:00 02:47:00 36km open
Hedlem Ahlers 36-68 07:20:00 10:07:00 02:47:00 36km open
Steven Engelbrecht 36-69 07:20:00 09:00:00 01:40:00 36km open
Jan Swart 36-70 07:20:00 08:51:00 01:31:00 36km open
Hein Gerber 36-71 07:20:00 09:08:00 01:48:00 36km open
Chan Louwrens 36-72 07:20:00 09:26:00 02:06:00 36km open
Marolene van der End 36-73 07:20:00 08:58:00 01:38:00 36km open
Janine van Niekerk 36-74 07:20:00 08:52:00 01:32:00 Vroue nr 3 36km open
Jacques van der Merwe 91-33 07:10:00 09:02:00 01:52:00 36km open
Tobie Strydom 91-1 07:10:00 09:16:00 02:06:00 36km open
91 km
Monique Kania 91-2 07:10:00 12:15:00 05:05:00 91km Veteran
Alphonso Theron 91-3 07:10:00 11:30:00 04:20:00 91km EBIKE
Wouter van Wyk (WC) 91-4 07:10:00 11:29:29 04:19:29 91km open
Andre Verwey 91-5 07:10:00 11:12:00 04:02:00 91km Veteran
Gerrit Bezuidenhout 91-6 07:10:00 11:45:00 04:35:00 91km Veteran
Lizelle Elliott 91-7 07:10:00 11:29:00 04:19:00 Vroue nr 2 91km Open
Hans du Preez 91-8 07:10:00 10:21:00 03:11:00 91km EBIKE
Claudio Raposo 91-9 07:10:00 10:40:00 03:30:00 Mans nr 3 91km Open
Alise Antrobus 91-10 07:10:00 12:06:00 04:56:00 91km Open
Estelle van der Merwe 91-11 07:10:00 12:04:00 04:54:00 91km Open
Lukas Botha 91-12 07:10:00 10:14:00 03:04:00 91km EBIKE
Ben Hefer 91-13 07:10:00 10:31:00 03:21:00 91km EBIKE
Erna Verryne 91-15 07:10:00 11:39:00 04:29:00 91km EBIKE
Herman Verryne 07:10:00
Willem Stapelberg 91-16 07:10:00 12:05:00 04:55:00 91km Open
Jane Stapelberg 91-17 07:10:00 12:05:00 04:55:00 91km open
Santi Lombaard 91-18 07:10:00 13:41:00 06:31:00 91km open
Anthony Lombaard 91-19 07:10:00 13:28:00 06:18:00 91km Open
Wim Neethling 91-20 07:10:00 11:42:00 04:32:00 91km EBIKE
Matthew de Lange 91-21 07:10:00 ## 91km open
Robert Parker 91-22 07:10:00 11:48:00 04:38:00 91km open
Hannes van Biljon 91-23 07:10:00 12:43:00 05:33:00 91km open
Wessel Basson 91-24 07:10:00 11:10:00 04:00:00 91km open
Louis van den Berg 91-25 07:10:00 11:37:00 04:27:00 91km open
Lizette van den Berg 91-26 07:10:00 11:57:00 04:47:00 91km open
Morne van Zyl 91-27 07:10:00 11:37:00 04:27:00 91km open
Denise van Zyl 91-28 07:10:00 12:02:00 04:52:00 91km veteran
Andre de Villiers 91-29 07:10:00 10:54:00 03:44:00 91km open
A Lingard 91-30 07:10:00 10:54:00 03:44:00 Vroue nr 1 91km open
John Thomson 91-31 07:10:00 11:29:00 04:19:00 91km open
Herman Potgieter 91-32 07:10:00 12:27:00 05:17:00 91km open
Cobus du Plessis 91-34 07:10:00 10:57:00 03:47:00 91km open
Leonie van Greunen 91-35 07:10:00 11:37:00 04:27:00 91km EBIKE
Craig Elliott 91-36 07:10:00 12:53:00 05:43:00 91km open
Marius Coutts 91-37 07:10:00 12:53:00 05:43:00 91km veteran
Elke Knoetze 91-38 07:10:00 12:53:00 05:43:00 91km open
David Campbell 91-39 07:10:00 12:00:00 04:50:00 91km veteran
Marionne De Wit 91-40 07:10:00 11:16:00 04:06:00 91km open
Francois Hanekom 91-41 07:00:00 11:08:00 04:08:00 91 km Veteran
Attie Kleinsmit 91-42 07:00:00 11:45:00 04:45:00 91 km Veteran
Wickes Robbertse 91-43 07:10:00 12:48:00 05:38:00 91km open
Karel Swanepoel 91-44 07:10:00 11:16:00 04:06:00 91km veteran
Johan Koekemoer 91-45 07:10:00 11:42:00 04:32:00 91km open
Gerna Brown 91-46 07:10:00 11:48:00 04:38:00 91km open
Ruben Wessels 91-47 07:10:00 12:43:00 05:33:00 91km open
Ralph Craill 91-48 07:10:00 10:06:00 02:56:00 50 km
Janade Sewnarain 91-49 07:10:00 10:06:00 02:56:00 50 km
Conrad de Lange 91-50 07:10:00 12:45:00 05:35:00 91km open
Fanie Naude 91-51 07:10:00 12:43:00 05:33:00 91km open
Daniel Steenkamp 91-52 07:10:00 11:07:00 03:57:00 91km open
Greg Talbot 91-53 07:10:00 11:00:00 03:50:00 91km open
Ronnell Talbot 91-54 07:10:00 11:01:00 03:51:00 91km EBIKE
Nico van Eck 91-55 07:10:00 11:11:00 04:01:00 91km open
Carel Faber 91-56 07:10:00 10:48:00 03:38:00 91km open
MS Crompton 91-57 07:10:00 11:16:00 04:06:00 91km open
Marissa vd Walt 91-58 07:10:00 11:37:00 04:27:00 Vroue nr 3 91km open
Liezel Donald 91-59 07:10:00 DNS 91km open
Wim van der End 91-60 07:10:00 11:12:00 04:02:00 91km open
Cindy de Waal 91-61 07:10:00 10:48:00 03:38:00 E-bike 91km open
Louis de Waal 91-62 07:10:00 10:48:00 03:38:00 91km open
Andries Faber 91-63 07:10:00 10:48:00 03:38:00 91km open
Robert Whitehead 91-64 07:10:00 12:00:00 04:50:00 91km open
David Fryer 91-65 07:10:00 12:04:00 04:54:00 91km open
Eugene Smit 91-66 07:10:00 11:30:00 04:20:00 91km open
Riaan Rall 91-68 07:10:00 10:24:00 03:14:00 Mans nr 1 91km open
David Purnell 91-67 07:10:00 11:00:00 03:50:00 91km open
Bruno Lopes 91-69 07:10:00 11:14:00 04:04:00 91km open
Ian Grant 91-70 07:10:00 12:00:00 04:50:00 91km open
Corneal de Kock 91-71 07:10:00 12:00:00 04:50:00 91km open
Ivan Kruger 91-72 07:10:00 10:09:00 02:59:00 E - Bike nr 1 E-Bike 91km open
David Rossouw 91-73 07:10:00 10:30:00 03:20:00 Mans nr 2 91km open
Tammy Knott 91-74 07:10:00 11:12:00 04:02:00 91km open
Simon Taylor 91-75 07:10:00 12:51:00 05:41:00 91km open
Steven Engelbrecht 91-76 07:10:00 11:25:00 04:15:00 91km open
Patrick Weiss 156-11 07:00:00 11:12:00 04:12:00 91km
Mags Myburg 91-77 07:10:00 DNS 91km open
Kallie Jacobs 156-6 07:00:00 11:25:00 04:25:00 91km open
Christof Jacobs 156-7 07:00:00 11:25:00 04:25:00 91km open
156km
Paul Smith 156-1 07:00:00 DNF 156km open
Chris Reyneke 156-2 07:00:00 13:02:00 06:02:00 Mans nr 3 156km Veteran
Jacques Pypers 156-3 07:00:00 15:26:00 08:26:00 156km Veteran
Stefan Pauley 156-5 07:00:00 DNF 156 km Veteran
Hannes Otto 156-9 07:00:00 13:42:00 06:42:00 156 km Veteran
Carina Neethling 156-10 07:00:00 13:37:00 06:37:00 Vroue nr 1 156KM Veteran
Donovan de Wet 156-12 07:00:00 DNF 156KM OPEN
Johan Esterhuyse 156-13 07:00:00 13:48:00 06:48:00 156KM OPEN
Du Toit Hanekom 156-14 07:00:00 12:51:00 05:51:00 Mans nr 2 156KM OPEN
Fanti Holtzhuasen 156-15 07:00:00 15:28:00 08:28:00 156KM OPEN
Charmain du Preez 156-16 07:00:00 15:28:00 08:28:00 Vroue nr 3 156KM VETERAN
Melissa Shcoonbee 156-17 07:00:00 14:27:00 07:27:00 Vroue nr 2 156KM OPEN
Christo Grobbelaar 156-18 07:00:00 13:48:00 06:48:00 156KM VETERAN
Jaco van der Westhuizen 156-19 07:00:00 DNF 156KM VETERAN
Michael Schaefer 156-20 07:00:00 DNF 156KM VETERAN
Bruce Turner 156-21 07:00:00 15:31:00 08:31:00 156KM OPEN
Matthew Turner 156-22 07:00:00 15:31:00 08:31:00 156KM OPEN
Fritz Spruyt 156-23 07:00:00 DNF 156KM OPEN
Dawie Eybers 156-24 07:00:00 DNF 156KM OPEN
Claus Meinke 156-25 07:00:00 16:08:00 09:08:00 156KM OPEN
Lebese Thembinkosi 156-26 07:00:00 13:37:00 06:37:00 156KM OPEN
Albert Engelbrecht 156-27 07:00:00 15:22:00 08:22:00 156KM OPEN
Martin Kearns 156-28 07:00:00 DNF 156KM OPEN
Kris van Straaten 156-29 07:00:00 12:35:00 05:35:00 Mans nr 1 156KM OPEN
Anton Myburg 156-30 07:00:00 DNS 156KM Veteran